Gold Prices Dashboard
International XAU spot price with unit and purity breakdowns, plus conversions into major currencies at current market exchange rates.
USD 4,018.60 per troy ounce ▲ +23.20 (+0.58%)
Gram USD 129.20Kilogram USD 129,200.99Tola USD 1,506.9822K per gram USD 118.43
COMEX gold futures (GC=F) · Last 30 daily closes · Latest close USD 4,031.10
| Unit | Price |
|---|---|
| Troy ounce | USD 4,018.60 |
| Gram | USD 129.20 |
| Kilogram | USD 129,200.99 |
| Tola | USD 1,506.98 |
| Purity | Price / gram |
|---|---|
| 24K | USD 129.20 |
| 22K | USD 118.43 |
| 21K | USD 113.05 |
| 18K | USD 96.90 |
| 14K | USD 75.37 |
Source: Live market quote · Quote time: 2026-10-26T09:37:43Z · Retrieved by Gold Updates at page load.
Price Movement
| Basis | Current (per oz) | Previous | Change | Change % |
|---|---|---|---|---|
| Spot vs previous stored snapshot Snapshot stored 2026-10-26 07:48:29 (site time) | USD 4,018.60 | USD 4,010.50 | USD +8.10 | +0.20% |
| COMEX gold futures (GC=F) — 1 trading day 2026-10-23 → 2026-10-26 (daily closes) | USD 4,031.10 | USD 4,007.90 | USD +23.20 | +0.58% |
| COMEX gold futures (GC=F) — about 30 days 2026-09-25 → 2026-10-26 (daily closes) | USD 4,031.10 | USD 4,321.20 | USD -290.10 | -6.71% |
Last quote time (source): 2026-10-26T09:37:43Z (quote age: 2 minutes) · Last retrieved by Gold Updates: 2026-10-26 09:37:50 UTC · Freshness: Fresh · Spot source: Live market quote.
Spot movement compares the live spot quote with the previous stored spot snapshot. Futures movement uses COMEX gold futures (GC=F) daily closes and is labelled as futures, never as spot. Converted currency values elsewhere on this page are international spot equivalents, not local jeweller rates.
Price by currency
| Currency | Per troy ounce | Per gram (24K) |
|---|---|---|
| USD | USD 4,018.60 | USD 129.20 |
| EUR | USD 3,585.11 | USD 115.26 |
| GBP | USD 3,005.04 | USD 96.61 |
| PKR | USD 1,112,911.89 | USD 35,780.95 |
| INR | USD 382,413.34 | USD 12,294.87 |
| AED | USD 14,758.31 | USD 474.49 |
| SAR | USD 15,069.75 | USD 484.50 |
| CAD | USD 5,631.31 | USD 181.05 |
| AUD | USD 5,718.04 | USD 183.84 |
| CHF | USD 3,313.65 | USD 106.54 |
| CNY | USD 26,833.99 | USD 862.73 |
| JPY | USD 630,405.90 | USD 20,268.02 |
| TRY | USD 200,082.36 | USD 6,432.80 |
| SGD | USD 5,138.06 | USD 165.19 |
| MYR | USD 16,417.09 | USD 527.82 |
| BDT | USD 496,313.31 | USD 15,956.84 |
| IDR | USD 72,697,661.03 | USD 2,337,284.08 |
| ZAR | USD 66,703.89 | USD 2,144.58 |
| BRL | USD 20,073.08 | USD 645.36 |
| MXN | USD 75,240.70 | USD 2,419.04 |
| KWD | USD 1,245.13 | USD 40.03 |
| QAR | USD 14,627.70 | USD 470.29 |
| OMR | USD 1,545.14 | USD 49.68 |
| BHD | USD 1,510.99 | USD 48.58 |
| EGP | USD 223,742.37 | USD 7,193.48 |
| NZD | USD 7,052.41 | USD 226.74 |
| ARS | USD 6,141,477.84 | USD 197,453.10 |
| COP | USD 12,740,920.30 | USD 409,630.10 |
| THB | USD 135,676.73 | USD 4,362.11 |
| VND | USD 103,799,039.75 | USD 3,337,216.62 |
| PHP | USD 255,907.77 | USD 8,227.63 |
| KRW | USD 5,320,241.18 | USD 171,049.73 |
| NOK | USD 37,457.15 | USD 1,204.28 |
| SEK | USD 39,909.16 | USD 1,283.11 |
| DKK | USD 26,831.55 | USD 862.65 |
| PLN | USD 15,778.44 | USD 507.29 |
Converted at market exchange rates (USD base). Bank and retail exchange rates differ. Use the currency selector above to convert every table on this page.
Price history
COMEX gold futures (GC=F) daily closes, in USD. This is futures data, not spot.
Methodology note
All figures derive from a single XAU spot quote: per-gram = per-ounce / 31.1034768; per-kilogram = per-gram x 1000; per-tola = per-gram x 11.6638038; purity = karat / 24 applied once. See full methodology.
